Mandatory Public Disclosure
A: General Information:
| S.no. | Information | Details |
|---|---|---|
| 1 | Name Of The School | Shannen Kid’s School |
| 2 | Affiliation No.(If Applicable) | 430130 |
| 3 | School Code (If Applicable) | 10117 |
| 4 | Complete Address With Pin Code | Shannen Kid’s School Shannen Kids Near L & T Circle, V.i.p. Road Karelibaug. Vadodara 390018. Gujarat India. |
| 5 | Principal Name | Mrs. Nirmal Tondon |
| 6 | Principal Qualification: | M.sc, B.ed. |
| 7 | School Email Id | info@shannenschool.com |
| 8 | Contact Details (Landline/mobile) |
0265-2482318 Mob: 9879770112 |
B: Documents and Information:
| S.no. | Documents/information | Upload Documents |
|---|---|---|
| 1 | Copies Of Affiliation/upgradation Letter And Recent Extension Of Affiliation, If Any | view |
| 2 | Copies Of Societies/trust/company Registration/renewal Certificate, As Applicable | view |
| 3 | Copy Of No Objection Certificate (Noc) Issued, If Applicable, By The State Govt./ut | view |
| 4 | Certificate Of Land | view |
| 5 | Copy Of Valid Building Safety Certificate As Per The National Building Code | view |
| 6 | Copy Of Valid Fire Safety Certificate Issued By The Competent Authority | view |
| 7 | Copy Of The Deo Certificate Submitted By The School For Affiliation/upgradation/extension Of Affiliationor Self Certification By School | view |
| 8 | Copies of Valid Water, Health and Sanitation Certificates | view |
C: Result and Academics:
D: Staff (Teaching)
| S.no. | Information | Details | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Principal | 01 | ||||||||
| 2 | Total No. Of Teachers
|
46
|
||||||||
| 3 | Teachers Section Ratio | 1:1.5 |
Result Class: X
| S.no. | Year | No. Of Registered Students | No. Of Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| 1 | Mar 2024 | 71 | 71 | 100% | Nil |
| 2 | Mar 2023 | 59 | 59 | 100% | Nil |
| 3 | Mar 2022 | 45 | 45 | 100% | Nil |
| 4 | Mar 2021 | 39 | 39 | 100% | Nil |
| 5 | Mar 2020 | 24 | 24 | 100% | Nil |
| 6 | Mar 2019 | 29 | 28 | 96.55 % | Nil |
| 7 | Mar 2018 | 24 | 20 | 83.33% | Nil |
| 8 | Mar 2017 | 30 | 28 | 93.33% | Nil |
Result Class: XII
| S.no. | Year | No. Of Registered Students | No. Of Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| 1 | Mar 2024 | 120 | 114 | 95% | Nil |
| 2 | Mar 2023 | 120 | 119 | 99.16% | Nil |
| 3 | Mar 2022 | 118 | 115 | 97.4% | Nil |
| 4 | Mar 2021 | 119 | 115 | 96.6% | Nil |
| 5 | Mar 2020 | 118 | 111 | 94.07 % | Nil |
| 6 | Mar 2019 | 25 | 22 | 88% | Nil |
| 7 | Mar 2018 | 0 | 0 | 0 | Nil |
| 8 | Mar 2017 | 0 | 0 | 0 | Nil |
E: School Infrastructure:
| S.no. | Information | Details |
|---|---|---|
| 1 | Total Campus Area Of The School (In Square Mtr) | 9754 SQ M |
| 2 | No. And Size Of The Class Rooms (In Sq Mtr) | 34.04 Sq. mts. |
| 3 | No. And Size Of Laboratories Including Computer Labs (In Sq Mtr) | 62.30 Sq. mts. |
| 4 | INTERNET FACILITY (Y/N) | Yes |
| 5 | NO. OF GIRLS TOILETS | 16 |
| 6 | No. Of Boys Toilets | 16 |
| 7 | Link Of Youtube Video Of The Inspection Of School Covering The Infrastructure Of The School | View |
| 8 | Details of Teachers Including Qualification | view |
| 9 | List of the books Prescribed in Various Classes | view |
| 10 | The Number of Students class wise | view |
F: Provisional Fees Year : 2025-26
| Grade | Admission Fees (Rs.) | Tution Fee (Rs.) | Yearly Development Charges (Rs.) | Yearly/Monthly Other charges for other facilities |
|---|---|---|---|---|
| PRIMARY | 4000 | 48,000 | 5360 | 4850 |
| MIDDLE | 4000 | 48,000 | 5360 | 4850 |
| SECONDARY | 4000 | 48,000 | 5360 | 4850 |
| SENIOR SECONDARY | 3500 | 30,000 | - | - |